Tea Party Patriots Website
Everywhere in Iowa
All Attendance Unite for Town Hall meetings
WE DEFINITELY SURROUND THEM!!!
"WE THE PEOPLE" will not be intimidated by thugs and shifty politicians
Please stop by the guest book and leave us a message
Congress critters whose terms are ending in 2010
This is the list of Congress critters whose terms are ending in 2010. Is one of yours here? If so, and you are not intimately familiar with how they have voted to represent your rights and interests, you can find that information easily enough here. Conversely, if you have a good representative, let them know you will support them in 2010; praise for good work can never be said too much.
| State | What | Congress Critter | Party | Status (as of this writing) |
| AK | Senate | Lisa Murkowski | R | |
| AL | House | Artur Davis | D | To run for Governor of Alabama. |
| AL | Senate | Richard Shelby | R | Running for reelection |
| AR | Senate | Blanche Lincoln | D | Running for reelection |
| AZ | Senate | John McCain | R | Running for reelection |
| CA | Senate | Barbara Boxer | D | Running for reelection |
| CO | Senate | Michael Bennet | D | Running for election |
| CT | Senate | Chris Dodd | D | Running for reelection |
| DE | Senate | Ted Kaufman | D | Retiring |
| FL | House | Kendrick Meek | D | To run for the U.S. Senate. |
| FL | Senate | Mel Martinez | R | Retiring |
| FL | House | Adam Putnam | R | To run for Florida Commissioner of Agriculture. |
| GA | Senate | Johnny Isakson | R | Running for reelection |
| HI | Senate | Daniel Inouye | D | Running for reelection |
| HI | House | Neil Abercrombie | D | To run for Governor of Hawaii. |
| IA | Senate | Chuck Grassley | R | |
| ID | Senate | Mike Crapo | R | |
| IL | Senate | Roland Burris | D | |
| IN | Senate | Evan Bayh | D | |
| KS | Senate | Sam Brownback | R | Retiring |
| KS | House | Jerry Moran | R | To run for the U.S. Senate. |
| KS | House | Todd Tiahrt | R | To run for the U.S. Senate. |
| KY | Senate | Jim Bunning | R | Running for reelection |
| LA | Senate | David Vitter | R | Running for reelection |
| MD | Senate | Barbara Mikulski | D | |
| MI | House | Pete Hoekstra | R | To run for Governor of Michigan. |
| MO | Senate | Kit Bond | R | Retiring |
| MO | House | Roy Blunt | R | To run for the U.S. Senate. |
| NC | Senate | Richard Burr | R | |
| ND | Senate | Byron Dorgan | D | |
| NH | House | Paul Hodes | D | To run for the U.S. Senate. |
| NH | Senate | Judd Gregg | R | Likely retiring |
| NV | Senate | Harry Reid | D | Running for reelection |
| NY | Senate | Chuck Schumer | D | |
| NY | Senate | Kirsten Gillibrand | D | |
| OH | Senate | George Voinovich | R | Retiring |
| OK | Senate | Tom Coburn | R | |
| OK | House | Mary Fallin | R | To run for Governor of Oklahoma. |
| OR | Senate | Ron Wyden | D | |
| PA | Senate | Arlen Specter | R | Running for reelection |
| SC | Senate | Jim DeMint | R | |
| SC | House | Gresham Barrett | R | To run for Governor of South Carolina. |
| SD | Senate | John Thune | R | Running for reelection |
| TN | House | Zach Wamp | R | To run for Governor of Tennessee. |
| UT | Senate | Bob Bennett | R | Running for reelection |
| VT | Senate | Patrick Leahy | D | |
| WA | Senate | Patty Murray | D | |
| WI | Senate | Russ Feingold | D | Running for reelection |
I hear so much that basically tells me many people are feeling paralyzed by fear. But we don’t have to take the destruction of our country laying down. This is just one simple and effective step towards making things right again and all it will cost you is a stamp.
Senate contests in 2010
State ![]() |
Incumbent ![]() |
Party ![]() |
Status ![]() |
Other candidates ![]() |
Last election results[230] ![]() |
|---|---|---|---|---|---|
| AL | Richard Shelby | Republican | Running for reelection[175] | Richard Shelby (R) 67.55% Wayne Sowell (D) 32.35% |
|
| AK | Lisa Murkowski | Republican | Running for reelection[178] | Lisa Murkowski (R) 48.58% Tony Knowles (D) 45.55% Marc Millican (I) 2.88% Jerry Sanders (AKI) 1.23% Jim Sykes (G) 0.99% |
|
| AZ | John McCain | Republican | Running for reelection[181] | Jim
Deakin (R)[182] Chris Simcox (R)[183] Rudy Garcia (D)[185] |
John McCain (R) 76.74% Stuart Starky (D) 20.62% Ernest Hancock (L) 2.64% |
| AR | Blanche Lincoln | Democratic | Running for reelection[79] | Kim Hendren (R)[80] | Blanche Lincoln (D) 55.90% Jim Holt (R) 44.07% |
| CA | Barbara Boxer | Democratic | Running for reelection[83] | Chuck DeVore (R)[84] Al Ramirez (R)[85] |
Barbara Boxer (D) 57.71% Bill Jones (R) 37.80% Marsha J. Feinland (P&F) 2.02% James P. Gray (L) 1.80% |
| CO | Michael Bennet | Democratic | Running for election[91] | Ken Buck (R)[94] Ryan Frazier (R)[93] Cleve Tidwell (R)[95] |
Ken Salazar (D) 51.30% Pete Coors (R) 46.53% |
| CT | Chris Dodd | Democratic | Running for reelection[103] | Merrick
Alpert (D)[231] Sam Caligiuri (R)[108] Tom Foley (R)[109] Rob Simmons (R)[107] Peter Schiff (R)[232] |
Chris Dodd (D) 66.35% Jack Orchulli (R) 32.13% |
| DE1 | Ted Kaufman | Democratic | Retiring[12] | Christine O'Donnell (R)[13] | Joe Biden (D) 64.69% Christine O'Donnell (R) 35.31% |
| FL | Mel Martinez | Republican | Retiring[51] | Bob
Coggins (R)[60] Charlie Crist (R)[53] Linda Vasquez Littlefield (R)[61] Gwendolyn McClellan (R)[60] Marco Rubio (R)[55] Bob Smith (R)[56] Marion Thorpe (R)[63] Tom Walsh (R)[64] Joe Allen (D)[68] Tyrone Brown (D)[60] Kevin Burns (D)[66] George Lovenguth (D)[67] Kendrick Meek (D)[65] |
Mel Martinez (R) 49.43% Betty Castor (D) 48.32% Dennis F. Bradley (V) 2.24% |
| GA | Johnny Isakson | Republican | Running for reelection[233] | Johnny Isakson (R) 57.88% Denise Majette (D) 39.98% Allen Buckley (L) 2.14% |
|
| HI | Daniel Inouye | Democratic | Running for reelection[118] | Daniel Inouye (D) 75.51% Campbell Cavasso (R) 20.99% Jim Brewer (I) 2.23% Lloyd Jeffrey Mallan (L) 1.27% |
|
| ID | Mike Crapo | Republican | Mike Crapo (R) 99.18% Write-ins 0.82% |
||
| IL | Roland Burris | Democratic | Retiring[1] | Alexi Giannoulias (D)[234] Stan Jagla (D)[3] Andy Martin (R) Robert Zadek (R)[235] Mark Kirk (R) |
Barack Obama (D) 69.97% Alan Keyes (R) 27.05% Albert Franzen (I) 1.58% Jerry Kohn (L) 1.35% |
| IN | Evan Bayh | Democratic | Marlin Stutzman (R)[124] Don Bates, Jr. (R)[125] |
Evan Bayh (D) 61.65% Marvin Scott (R) 37.23% Albert Barger (L) 1.13% |
|
| IA | Chuck Grassley | Republican | Running for reelection[192] | Bob Krause (D)[196] | Chuck Grassley (R) 70.18% Arthur Small (D) 27.88% Christy Ann Welty (L) 1.03% |
| KS | Sam Brownback | Republican | Retiring[27] | Jerry Moran (R)[28] Todd Tiahrt (R)[29] |
Sam Brownback (R) 69.16% Lee Jones (D) 27.49% Steven Rosile (L) 1.93% George Cook (Ref) 1.42% |
| KY | Jim Bunning | Republican | Retiring[236] | Jack Conway (D)[38] Daniel Mongiardo (D)[37] Darlene Fitzgerald Price (D)[37] Rand Paul (R)[36] |
Jim Bunning (R) 50.66% Daniel Mongiardo (D) 49.34% |
| LA | David Vitter | Republican | Running for reelection[199] | David Vitter (R) 51.03% Chris John (D) 29.34% John N. Kennedy (D) 14.92% Arthur Morrell (D) 2.56% |
|
| MD | Barbara Mikulski | Democratic | Running for reelection | Corrogan R. Vaughn (R) | Barbara Mikulski (D) 64.77% E. J. Pipkin (R) 33.71% Maria Allwine (G) 1.07% |
| MO | Kit Bond | Republican | Retiring[19] | Roy Blunt (R)[20] Robin Carnahan (D)[24] |
Kit Bond (R) 56.09% Nancy Farmer (D) 42.80% Other 1% |
| NV | Harry Reid | Democratic | Running for reelection[130] | Robin L. Titus (R)[133] | Harry Reid (D) 61.08% Richard Ziser (R) 35.14% None 1.60% Thomas L. Hurst (L) 1.18% |
| NH | Judd Gregg | Republican | Retiring[43] | Paul Hodes (D)[44] | Judd Gregg (R) 66.18% Doris Haddock (D) 33.72% |
| NY | Chuck Schumer | Democratic | Running for reelection | Chuck Schumer (D) 71.16% Howard Mills (R) 24.24% Marilyn F. O'Grady (C) 3.30% |
|
| NY2 | Kirsten Gillibrand | Democratic | Running for election[137] | Hillary Rodham Clinton (D) 67.00% John Spencer (R) 31.01% Howie Hawkins (G) 1.24% |
|
| NC | Richard Burr | Republican | Running for reelection | John
Hendrix (D)[207] Kenneth Lewis (D)[208] |
Richard Burr (R) 51.60% Erskine Bowles (D) 47.02% Tom Bailey (L) 1.38% |
| ND | Byron Dorgan | Democratic | Running for reelection | Duane Sand (R)[2] | Byron Dorgan (D) 68.28% Mike Liffrig (R) 31.72% |
| OH | George Voinovich | Republican | Retiring[72] | Rob Portman (R)[237] Jennifer Brunner (D)[74] Lee Fisher (D)[74] Thomas Ganley (R) |
George Voinovich (R) 63.85% Eric Fingerhut (D) 36.14% |
| OK | Tom Coburn | Republican | Running for reelection[211] | Tom Coburn (R) 52.77% Brad Carson (D) 41.24% Sheila Bilyeu (I) 5.99% |
|
| OR | Ron Wyden | Democratic | Running for reelection | Pavel Goberman (D)[148] | Ron Wyden (D) 63.39% Al King (R) 31.75% Teresa Kean (G) 2.42% Dan Fitzgerald (L) 1.66% |
| PA | Arlen Specter | Democratic | Running for reelection[238] | Bill Kortz (D)[153] Joe Sestak (D)[152] Peg Luksik (R)[159] Larry Murphy (R)[158] Pat Toomey (R)[157] Robert Townsend (R)[160] |
Arlen Specter (R) 52.62% Joe Hoeffel (D) 41.99% James N. Clymer (C) 3.96% Betsy Summers (L) 1.43% |
| SC | Jim DeMint | Republican | Running for reelection[214] | Jim DeMint (R) 53.67% Inez Tenenbaum (D) 44.10% |
|
| SD | John Thune | Republican | Running for reelection[218] | John Thune (R) 50.58% Tom Daschle (D) 49.42% |
|
| UT | Bob Bennett | Republican | Running for reelection[221] | Mark Shurtleff (R)[223] | Bob Bennett (R) 68.73% Paul Van Dam (D) 28.40% Gary R. Van Horn (C) 1.90% |
| VT | Patrick Leahy | Democratic | Running for reelection[163] | Cris Ericson (I)[164] | Patrick Leahy (D) 70.63% Jack McMullen (R) 24.54% Cris Ericson (M) 2.11% Craig Hill (G) 1.30% Keith Stern (I) 1.07% |
| WA | Patty Murray | Democratic | Wayne
Glover (R)[168] Sean Salazar (R)[169] |
Patty Murray (D) 54.98% George Nethercutt (R) 42.74% J. Mills (L) 1.21% Mark B. Wilson (G) 1.08% |
|
| WI | Russ Feingold | Democratic | Running for reelection[172] | Dave Westlake (R) | Russ Feingold (D) 55.35% Tim Michels (R) 44.11% |
1. Special election due to the resignation of Vice President
Joe Biden
2. Special election due to the resignation of U.S. Secretary of
State Hillary Rodham Clinton
House of Representatives elections, 2010
| District | Incumbent | Cook[29] | Rothenberg[30] | CQ Politics[31] |
|---|---|---|---|---|
| AL-2 | Bright (D) | Tossup | Tossup/Tilts D | Leans D |
| AL-3 | Rogers (R) | Solid R | Limited Risk | Leans R |
| AL-5 | Griffith (D) | Leans D | Leans D | Leans D |
| AK-AL | Young (R) | Likely R | R Favored | Leans R |
| AZ-1 | Kirkpatrick (D) | Likely D | Limited Risk | D Favored |
| AZ-3 | Shadegg (R) | Likely R | Limited Risk | R Favored |
| AZ-5 | Mitchell (D) | Likely D | Limited Risk | Leans D |
| AZ-8 | Giffords (D) | Safe D | Limited Risk | D Favored |
| AR-1 | Berry (D) | Likely D | Limited Risk | Safe D |
| AR-2 | Snyder (D) | Likely D | Limited Risk | Safe D |
| CA-3 | Lungren (R) | Leans R | Leans R | Leans R |
| CA-4 | McClintock (R) | Safe R | Limited Risk | R Favored |
| CA-11 | McNerney (D) | Likely D | Limited Risk | D Favored |
| CA-26 | Dreier (R) | Likely R | Limited Risk | R Favored |
| CA-44 | Calvert (R) | Leans R | Leans R | Leans R |
| CA-45 | Bono Mack (R) | Likely R | R Favored | R Favored |
| CA-46 | Rohrabacher (R) | Likely R | Limited Risk | Safe R |
| CA-47 | Sanchez (D) | Likely D | Limited Risk | D Favored |
| CA-48 | Campbell (R) | Likely R | Limited Risk | R Favored |
| CA-50 | Bilbray (R) | Likely R | Limited Risk | R Favored |
| CO-3 | Salazar (D) | Likely D | Limited Risk | Safe D |
| CO-4 | Markey (D) | Leans D | Leans D | Leans D |
| CT-2 | Courtney (D) | Safe D | Limited Risk | D Favored |
| CT-4 | Himes (D) | Likely D | Limited Risk | Leans D |
| CT-5 | Murphy (D) | Safe D | Limited Risk | D Favored |
| DE-AL | Castle (R) | Likely R | R Favored | R Favored |
| FL-8 | Grayson (D) | Leans D | Leans D | Leans D |
| FL-10 | Young (R) | Likely R | R Favored | R Favored |
| FL-12 | (Putnam) (R) | Likely R | Limited Risk | Leans R |
| FL-13 | Buchanan (R) | Likely R | Limited Risk | R Favored |
| FL-16 | Rooney (R) | Likely R | Limited Risk | R Favored |
| FL-22 | Klein (D) | Likely D | Limited Risk | Safe D |
| FL-24 | Kosmas (D) | Likely D | Limited Risk | Leans D |
| FL-25 | Diaz-Balart (R) | Safe R | Limited Risk | R Favored |
| GA-8 | Marshall (D) | Likely D | D Favored | Leans D |
| GA-12 | Barrow (D) | Likely D | Limited Risk | Leans D |
| HI-1 | (Abercrombie) (D) | Likely D | D Favored | Safe D |
| ID-1 | Minnick (D) | Tossup | Tossup/Tilts D | Tossup |
| IL-6 | Roskam (R) | Likely R | Limited Risk | Safe R |
| IL-10 | (Kirk) (R) | Tossup | Tossup/Tilts D | Leans D |
| IL-11 | Halvorson (D) | Likely D | Limited Risk | D Favored |
| IL-13 | Biggert (R) | Likely R | Limited Risk | R Favored |
| IL-14 | Foster (D) | Leans D | D Favored | D Favored |
| IN-2 | Donnelly (D) | Likely D | Limited Risk | Safe D |
| IN-9 | Hill (D) | Likely D | Limited Risk | D Favored |
| IA-3 | Boswell (D) | Likely D | Limited Risk | D Favored |
| IA-4 | Latham (R) | Likely R | Limited Risk | R Favored |
| KS-2 | Jenkins (R) | Safe R | Limited Risk | R Favored |
| LA-2 | Cao (R) | Tossup | D Favored | D Favored |
| LA-3 | Melancon (D) | Likely D | Limited Risk | D Favored |
| LA-4 | Fleming (R) | Safe R | Limited Risk | R Favored |
| LA-6 | Cassidy (R) | Safe R | Limited Risk | R Favored |
| MD-1 | Kratovil (D) | Tossup | Tossup/Tilts D | Tossup |
| MI-7 | Schauer (D) | Leans D | D Favored | Leans D |
| MI-9 | Peters (D) | Likely D | Limited Risk | Leans D |
| MI-11 | McCotter (R) | Leans R | R Favored | Leans R |
| MN-1 | Walz (D) | Safe D | Limited Risk | D Favored |
| MN-2 | Kline (R) | Safe R | Limited Risk | R Favored |
| MN-3 | Paulsen (R) | Likely R | R Favored | Leans R |
| MN-6 | Bachmann (R) | Leans R | R Favored | Leans R |
| MS-1 | Childers (D) | Leans D | Tossup/Tilts D | Leans D |
| MO-4 | Skelton (D) | Likely D | Limited Risk | Safe D |
| MO-9 | Luetkemeyer (R) | Likely R | Limited Risk | R Favored |
| NE-2 | Terry (R) | Leans R | Limited Risk | Leans R |
| NV-2 | Heller (R) | Likely R | Limited Risk | R Favored |
| NV-3 | Titus (D) | Leans D | Limited Risk | Leans D |
| NH-1 | Shea-Porter (D) | Leans D | Tossup/Tilts D | Leans D |
| NH-2 | (Hodes) (D) | Leans D | Tossup/Tilts D | D Favored |
| NJ-3 | Adler (D) | Likely D | Limited Risk | Leans D |
| NJ-7 | Lance (R) | Likely R | Limited Risk | Leans R |
| NM-1 | Heinrich (D) | Likely D | Limited Risk | D Favored |
| NM-2 | Teague (D) | Tossup | D Favored | Leans D |
| NY-1 | Bishop (D) | Likely D | Limited Risk | D Favored |
| NY-3 | King (R) | Safe R | Limited Risk | R Favored |
| NY-13 | McMahon (D) | Likely D | Limited Risk | D Favored |
| NY-19 | Hall (D) | Likely D | D Favored | Leans D |
| NY-20 | Murphy (D) | Likely D | D Favored | Leans D |
| NY-23 | (Open) | Tossup | Pure Tossup | Tossup |
| NY-24 | Arcuri (D) | Leans D | D Favored | Leans D |
| NY-25 | Maffei (D) | Likely D | Limited Risk | D Favored |
| NY-26 | Lee (R) | Likely R | Limited Risk | R Favored |
| NY-29 | Massa (D) | Leans D | D Favored | Leans D |
| NC-8 | Kissell (D) | Leans D | Leans D | Leans D |
| NC-11 | Shuler (D) | Safe D | Limited Risk | Leans D |
| OH-1 | Driehaus (D) | Leans D | Tossup/Tilts D | Leans D |
| OH-2 | Schmidt (R) | Leans R | Limited Risk | Leans R |
| OH-12 | Tiberi (R) | Leans R | Limited Risk | Likely R |
| OH-15 | Kilroy (D) | Tossup | Tossup/Tilts D | Leans D |
| OH-16 | Boccieri (D) | Likely D | Limited Risk | D Favored |
| OH-18 | Space (D) | Leans D | Limited Risk | D Favored |
| OR-4 | DeFazio (D) | Likely D | Limited Risk | D Favored |
| OR-5 | Schrader (D) | Likely D | Limited Risk | D Favored |
| PA-3 | Dahlkemper (D) | Likely D | Limited Risk | Safe D |
| PA-4 | Altmire (D) | Likely D | Limited Risk | D Favored |
| PA-6 | (Gerlach) (R) | Tossup | R Favored | Leans D |
| PA-7 | (Sestak) (D) | Tossup | Likely D | D Favored |
| PA-10 | Carney (D) | Likely D | Leans D | D Favored |
| PA-11 | Kanjorski (D) | Likely D | Limited Risk | D Favored |
| PA-12 | Murtha (D) | Likely D | Limited Risk | D Favored |
| PA-15 | Dent (R) | Leans R | Limited Risk | R Favored |
| SC-1 | Brown (R) | Likely R | Limited Risk | Leans R |
| SC-2 | Wilson (R) | Safe R | Limited Risk | Leans R |
| SD-AL | Herseth Sandlin (D) | Safe D | Limited Risk | D Favored |
| TN-3 | (Wamp) (R) | Likely R | Limited Risk | Safe R |
| TX-10 | McCaul (R) | Likely R | Limited Risk | R Favored |
| TX-17 | Edwards (D) | Leans D | D Favored | D Favored |
| TX-23 | Rodriguez (D) | Likely D | Limited Risk | D Favored |
| VA-2 | Nye (D) | Leans D | D Favored | D Favored |
| VA-5 | Perriello (D) | Leans D | Leans D | Leans D |
| VA-10 | Wolf (R) | Likely R | Limited Risk | Safe R |
| VA-11 | Connolly (D) | Likely D | Limited Risk | D Favored |
| WA-8 | Reichert (R) | Leans R | Leans R | Leans R |
| WI-3 | Kind (D) | Likely D | Limited Risk | Safe D |
| WI-8 | Kagen (D) | Likely D | Limited Risk | Leans D |
Salary and Retirement figures for Congress
Found at this website: http://usgovinfo.about.com/od/uscongress/a/congresspay.htmMajority Leader - $193,400
Minority Leader - $193,400
Senate
Leadership
Majority Party Leader - $193,400
Minority Party Leader - $193,400
A cost-of-living-adjustment (COLA) increase takes effect annually unless Congress votes to not accept it.
Benefits Paid to Members of Congress
You may have read that Members of Congress do not pay into Social Security. Well, that's a myth.
Prior to 1984, neither Members of Congress nor any other federal civil service employee paid Social Security taxes. Of course, they were also not eligible to receive Social Security benefits. Members of Congress and other federal employees were instead covered by a separate pension plan called the Civil Service Retirement System (CSRS). The 1983 amendments to the Social Security Act required federal employees first hired after 1983 to participate in Social Security. These amendments also required all Members of Congress to participate in Social Security as of January 1, 1984, regardless of when they first entered Congress. Because the CSRS was not designed to coordinate with Social Security, Congress directed the development of a new retirement plan for federal workers. The result was the Federal Employees' Retirement System Act of 1986.
Members of Congress receive retirement and health benefits under the same plans available to other federal employees. They become vested after five years of full participation.
Members elected since 1984 are covered by the Federal Employees' Retirement System (FERS). Those elected prior to 1984 were covered by the Civil Service Retirement System (CSRS). In 1984 all members were given the option of remaining with CSRS or switching to FERS.
As it is for all other federal employees, congressional retirement is funded through taxes and the participants' contributions. Members of Congress under FERS contribute 1.3 percent of their salary into the FERS retirement plan and pay 6.2 percent of their salary in Social Security taxes.
Members of Congress are not eligible for a pension until they reach the age of 50, but only if they've completed 20 years of service. Members are eligible at any age after completing 25 years of service or after they reach the age of 62. Please also note that Members of Congress have to serve at least 5 years to even receive a pension.
The amount of a congressperson's pension depends on the years of service and the average of the highest 3 years of his or her salary. By law, the starting amount of a Member's retirement annuity may not exceed 80% of his or her final salary.
According to the Congressional Research Service, 413 retired Members of Congress were receiving federal pensions based fully or in part on their congressional service as of Oct. 1, 2006. Of this number, 290 had retired under CSRS and were receiving an average annual pension of $60,972 totaling $17,681,880. A total of 123 Members had retired with service under both CSRS and FERS or with service under FERS only. Their average annual pension was $35,952 in 2006 totaling $4,422,096.
![]() For Donations |
Volunteer or comment
Iowa Tea party sites
- Sheldon Tea Party Blog
- BV Tea Party Patriots
- 912Project Des Moines
- Spencer, Ia Tea Party
- Cedar Rapids Tea Party
- New Party 2009
- Our Multi Blog site

